<?xml version="1.0" encoding="UTF-8"?>
				
				<rss version="2.0">
					<channel>
						<title>Latest Analysis From Who&apos;s Who Legal</title>
						<link>http://www.whoswholegal.com/</link>
						<description>The Latest Analysis From Who&apos;s Who Legal</description>
						<language>en-gb</language>
						<lastBuildDate>Tue, 21 May 2013 20:40:00 GMT</lastBuildDate>
						<managingEditor>tom.barnes@whoswholegal.com</managingEditor>
						<webMaster>webmaster@lbresearch.com</webMaster>
						<item>
						<title><![CDATA[Research Trends and Conclusions: Patents 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30410/</link>
						<description><![CDATA[<p>With the benefit of over 17 years of independent research, encompassing thousands of votes from international clients and private practitioners, and hundreds of hours of interviews, Who&#8217;s Who Legal excercises the recent trends and developments in the global patent marketplace</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Thu, 16 May 2013 15:43:33 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Most Highly Regarded Firms: Patents 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30409/</link>
						<description><![CDATA[<p>With the benefit of over 17 years of independent research and encompassing thousands of votes from international clients and private practitioners, we identify the firms and individuals who stand out worldwide. Bird &#38; Bird once again leads our research with an impressive total of 18 listings across nine of its offices throughout Asia and Europe. With 13 inclusions this year, Hogan Lovells demonstrates its strong position in the patent legal marketplace and leading IP boutique Finnegan Henderson Farabow Garrett &#38; Dunner has 11 lawyers singled out in this edition. European IP specialist firm Hoyng Monegier is represented by nine &#8220;first-class&#8221; practitioners, showing the firm&#8217;s commanding presence in the international patent marketplace.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Thu, 16 May 2013 15:31:37 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Research Trends and Conclusions: Corporate Immigration 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30396/</link>
						<description><![CDATA[<p>With the benefit of over 15 years of research and thousands of votes from clients and private practitioners, Who&#8217;s Who Legal takes a closer look at the developing trends in the corporate immigration legal marketplace worldwide.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Mon, 13 May 2013 11:07:46 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Most Highly Regarded Firms: Corporate Immigration 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30395/</link>
						<description><![CDATA[<p>In this section we analyse the findings of our research in greater depth to identify the firms and practitioners who stand out worldwide.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Mon, 13 May 2013 10:43:35 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Most Highly Regarded Firms: Construction 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30385/</link>
						<description><![CDATA[<p>Our Research uses the recommendations of private practitioners and corporate clients across the globe in order to pick out the 503 lawyers from 48 countries who lead the field worldwide</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Thu, 09 May 2013 08:54:16 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Research Trends and Conclusions: Construction 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30384/</link>
						<description><![CDATA[<p>With the benefit of over 17 years of independent research, encompassing thousands of votes from international clients and private practitioners, and hundreds of hours of interviews, Who&#8217;s Who Legal examines the recent trends and developments in the global construction law marketplace.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Thu, 09 May 2013 08:49:21 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Most Highly Regarded Firms: Insurance and Reinsurance 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30374/</link>
						<description><![CDATA[<p>In this section we analyse the findings of our research in greater depth to identify the firms and practitioners who stand out worldwide. Clyde &#38; Co is the leading firm in our research with an impressive 17 listings across seven offices. It has been a triumphant year for the firm, which has gone from strength to strength after its 2011 merger with Barlow Lyde &#38; Gilbert. International &#8220;heavyweight&#8221; Hogan Lovells narrowly misses out on the top spot with 16 &#8220;outstanding&#8221; lawyers listed. The firm has a particularly solid base in Europe, with 11 lawyers featured from seven countries. DLA Piper demonstrates its huge international footprint with 11 lawyers featured from eight offices spanning five continents. Norton Rose also has a strong presence in our publication with nine lawyers listed. It is best represented by its practice in South Africa where we feature three leading practitioners.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Tue, 07 May 2013 11:59:15 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Research Trends and Conclusions: Insurance and Reinsurance 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30373/</link>
						<description><![CDATA[<p><em>With the benefit of over 14 years of research and tens of thousands of votes from clients and private practitioners, Who&#8217;s Who Legal takes a closer look at developing trends in the insurance and resinsurance legal marketplace.</em></p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Tue, 07 May 2013 10:12:12 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Research Trends and Conclusions: Life Sciences 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30347/</link>
						<description><![CDATA[<p>With the benefit of over 15 years of research and thousands of nominations from clients and private practitioners worldwide, Who&#8217;s Who Legal takes a closer look at developing trends in the legal market worldwide. In this edition we divide our research into four distinct sections. No single practitioner earns recognition in all of the IP, product liability, transactional and regulatory sections, a fact which demonstrates the diverse nature of the work in this sector.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Tue, 26 Mar 2013 09:13:37 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Most Highly Regarded Firms: Life Sciences 2013]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30346/</link>
						<description><![CDATA[<p>For the first time in this edition we have focused our research on four distinct categories of life science-related work, with the aim of identifying the leading practitioners for each discipline. Through interviews with clients, lawyers and industry contacts we have picked out the foremost lawyers for related intellectual property disputes and counselling, regulatory matters, product liability defence work and transactional deals in the sector.</p>
<p><strong>Bird &#38; Bird</strong> leads our research with 31 individuals selected overall, followed by <strong>Hogan Lovells</strong> which fields 26 lawyers from nine different countries. Both <strong>Covington &#38; Burling LLP</strong> and <strong>Sidley Austin LLP</strong> have 20 practitioners recognised, demonstrating the strength of their life sciences practice groups.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Tue, 26 Mar 2013 10:13:46 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[SWITZERLAND - TRADEMARKS]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30326/</link>
						<description><![CDATA[<p>Swiss trademark lawyers have been kept busy this year as the economic crisis has had little effect on the number of cases brought by clients. One pressing issue which has proved troublesome in 2012 is the notion of &#8220;Swissness&#8221; itself, which &ndash; at the time of writing &ndash; has yet to be resolved. In this edition, we list 26 outstanding lawyers who are able to navigate the changing regulations of Swiss trademark law.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Wed, 27 Feb 2013 15:42:27 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[SWITZERLAND - TRADE &#38; CUSTOMS]]></title>
						<link>http://www.whoswholegal.com/news/analysis/article/30325/</link>
						<description><![CDATA[<p>Switzerland is an important trading nation: goods and services exports count for more than 50 per cent of GDP according to the World Bank. Furthermore, the World Trade Organization&#8217;s presence in Geneva ensures that trade and customs lawyers are very much in demand. In this chapter, we recognise 16 of the finest practitioners in the sector.</p>]]></description>
						<author>Who's Who Legal</author> <pubDate>Wed, 27 Feb 2013 15:41:12 GMT</pubDate>
					</item>
					</channel>
				</rss>
